zircon blue 242, Shield Pear Mixed Cut, 13.03cts
$2,950.00
Blue Zircon Shield/Pear Shape Mixed Cut
Weight: 13.03cts
Measurements: 15.1×12.2mm, depth 7.9mm
Clarity: VVS
Origin: Cambodia
Enhancements: Heat only
Order/Stock No.: zircon_blue_242
Description: Big beautiful pear shape. Saturated turquoise blue color. Excellent clarity, very small window would probably close in setting. Pantone Coated Color Card 312-314
In stock
Near Colorless Montana Sapphire Cushion Portuguese Cut |1.02 cts | #12-2675
Unheated Grayish Blue Green Montana Sapphire Oval “Luminaire” Cut | 2.07cts | #12-2668
Unheated Aqua Gray Montana Sapphire Oval “Luminaire” Cut | 2.06cts | #12-2665
Cushion Pinkish Montana Sapphire Color Shift "Rhapsody" Cut | 2.12cts | #12-2664
Blue Green, Teal Round Pair of Portuguese Cut Montana Sapphires | 2.50cts total | #12-2651
Unheated Teal Color Montana Sapphire Shield, Kite Shape, Blue-Green | 2.34 cts | #12-2620
Trilliant Triangle Yellow Greenish Montana Sapphire Portuguese Cut | 1.06cts | #12-2616
Blue Green Round Pair of Montana Sapphires | 1.14cts total | #12-2601
Unheated Oval Montana Sapphire Portuguese Cut in Aqua Blue Color | .85cts | #12-2596
Colorless Oval Montana Sapphire Portuguese Cut | 1.06cts | #12-2594
Unheated Color Change Natural Sapphire Round "Portuguese" Cut | 1.01cts | #15-1455
Unheated Blue Green Color Change Natural Sapphire Round "Portuguese" Cut | 1.04cts | #15-1450
Unheated Mint Blue Green Triangle Trilliant Montana Sapphire | 2.29cts | #12-2666
Round Pair of Montana Sapphires Portuguese Cut | 1.47 cts total | #12-2689
Round Pair of Blue Montana Sapphires Portuguese Cut | 1.38 cts total | #12-2687
Half Moon Shape Blue Montana Sapphire | 1.14cts | #12-2681
Pastel Aqua Blue Pair of Oval Montana Sapphires Portuguese Cut | 1.72cts total | #12-2652
Blue Teal Round Pair of Montana Sapphires Portuguese Cut | 1.32 cts total | #12-2650
Unheated Color Change Montana Sapphire Round "Roulette" Cut | 1.81cts | #12-2240
tanzanite #32-661, Pear "Portuguese" Style Matched Pair, 2.55 cts total 


