ruby #19-591, Unheated Cushion Modified “Portuguese” Cut, 1.52cts
$13,995.00
Play Video
Untreated Ruby Cushion Modified “Portuguese” Cut
Weight: 1.52cts
Measurements: 6.8x6mm, depth 4.2mm
Clarity: VVS-VS
Origin: Mozambique
Enhancements: None (see GIA Report)
Description: Beautiful and unheated deep-red 1 1/2 carat ruby cushion. Gorgeous and “glowy” it is eye clean with a tiny “natural” below the girdle, not visible from the top. Well cut, unheated with GIA Lab Report included. Closest Pantone Coated Color Card: No match
In stock
tanzanite #32-654, Cushion "Portuguese" Style, 1.08 cts
Yellow Parti Color Montana Sapphire Oval Portuguese Cut | 1.12cts | #12-2511
Amber Color Montana Sapphire Pear Portuguese Cut | 1.14cts | #12-2498
opal-226, Opal Trilliant, 1.89 cts
opal-225, Opal Oval, 2.46 cts
opal-230, Opal Oval, 5.81 cts
opal-232, Opal Rhombus Diamond Shape, 5.10 cts
opal-228, Opal Oval, 2.53 cts
opal-229, Opal Free Form, 6.04 cts
spessartite #22-247, Oval "Portuguese" Cut, 3.13cts
opal-238, Opal Oval, 23.93 cts
opal-237, Opal Free Form, 12.70 cts
Pink Oval Natural Mahenge Spinel Portuguese Cut | 1.19cts | #31-418
Blue Round Montana Sapphire Portuguese Cut | .75cts | #12-2223
Natural Radiant Cut Rectangle Blue Sapphire | 3.15cts | #11-1353
Green Round Portuguese Cut Montana Sapphire | 1.96cts | #12-2508
Blue Green Teal Pear Teardrop Montana Sapphire Modified Portuguese Cut | 1.04cts | #12-2303
Unheated Aqua Color Round Montana Sapphire "Roulette" Cut | 2.41cts | #12-2663
Unheated Oval "Portuguese" Cut Sapphire, 8.12cts | #13-528
Parti-Color Montana Sapphire Cushion Orange Yellow | 1.43cts | #12-2159
hessonite-111, Princess Cushion, 12.67ct
Royal Blue Round Natural Sapphire Brilliant "Roulette" Cut | 1.24cts | #11-1389
Unheated Grayish Blue Green Montana Sapphire Oval “Luminaire” Cut | 2.07cts | #12-2668
Grayish Purple Montana Sapphire Pear Modified Portuguese Cut | 1.62cts | #12-2505
Montana Sapphire Yellow Oval Portuguese Cut | 1.03cts | #12-2098
Teal Green Blue Natural Sapphire Emerald Step Cut | 1.55cts | #15-1443
Montana Sapphire Oval Pastel Green Color Portuguese Cut | 1.34cts | #12-2557
Unheated Grayish Blue Green Montana Sapphire Oval Portuguese Cut | 1.27cts | #12-2674
aquamarine-555, "Radiante" Style Cut, 14.00cts
Orange Yellow Parti Color Montana Sapphire Cushion Portuguese Cut | 1.13cts | #12-2482
Blue Green Cushion Montana Sapphire Portuguese Cut | 1.07cts | #12-2496
Blue Green Montana Sapphire Round Portuguese Cut | 1.11cts | #12-2099
mali garnet-430, Cushion "Radiante" Style, 1.78cts
Teal Blue Oval Pair of Montana Sapphires Portuguese Cut | 3.11cts total | #12-2441
Natural Unheated Blue Sapphire Square Radiant Cut | .83cts | #11-1181
Unheated Greenish Blue Round Montana Sapphire "Roulette" Cut | 1.93cts | #12-2431
Royal Blue Natural Sapphire Oval "Portuguese" Cut | 2.83cts | #11-1221
Unheated Cushion Montana Sapphire Portuguese Cut | .74 cts | #12-2626
Unheated Pastel Grayish Teal Montana Sapphire Oval “Portuguese” Cut | 1.00cts | #12-2477
malaya garnet-204, Pear, 1.25 cts
Unheated Color Change Natural Sapphire Round "Portuguese" Cut | 1.01cts | #15-1455
Blue Montana Sapphire Round "Roulette" Cut | .98cts | #12-867
Natural Royal Blue Sapphire Oval Modified Step Cut | 2.00cts | #11-1381
Yellow Green Round Montana Sapphire "Roulette" Cut | 1.50cts | #12-861
tourmaline rp 1105, Oval Modified "Supernova", 6.24cts
tourmaline rp 1094, Bi-color Tourmaline Rectangle, 8.41cts
Round Natural Blue Sapphire "Roulette" Cut | 2.01cts | #11-1212
Light Blue Montana Sapphire Round "Roulette" Cut | 1.08cts | #12-859
Unheated Aqua Blue Round Montana Sapphire "Roulette" Cut | 1.46cts | #12-786
Pink Mahenge Spinel Cushion "Rhapsody" Cut | 1.83cts | #31-329
Unheated Blue Green Montana Sapphire Cushion "Rhapsody" Cut | 2.48cts | #12-2453
Medium Violet Blue Natural Sapphire Cushion "Portuguese" Cut |1.54 cts | #11-1204
Medium Blue Montana Sapphire Cushion "Rhapsody" Cut | 1.45cts | #12-785
tanzanite #32-651, Round "Portuguese" Cut Pair, 1.31 cts total
Light Medium Blue Natural Ceylon Sapphire Oval "Portuguese" Cut | 2.96cts | #11-1194
Radiant Barion Cut Pink Spinel | 1.48cts | #31-370
zircon blue 261, Round Pair "Portuguese" Cut, 7.62cts total
Unheated Hexagon Aqua Color Montana Sapphire | 3.03cts | #12-2452
Unheated Greenish Triangle Trilliant Montana Sapphire | .67cts | #12-2676
Unheated Oval Montana Sapphire Color Change "Luminaire" Cut | 2.88cts | #12-2301
Cushion Near Colorless Montana Sapphire Portuguese Cut | 1.30cts | #12-2430
Lavender Unheated Montana Sapphire Round "Roulette" Cut | 1.05cts | #12-886
zircon blue 260, Oval Pair "Portuguese" Cut, 6.43cts total
tsavorite #21-268, "Portuguese" Round Cut, 1.42cts
zircon blue 259, Round Pair "Portuguese" Cut, 9.14cts total
Unheated Blue Green Oval Montana Sapphire “Luminaire” Cut | 2.40cts | #12-2406
tourmaline rp 1106, Cushion "Rhapsody" Cut, 9.25cts
Oval Lilac Pink Natural Sapphire Modified Portuguese Cut | 1.72cts | #13-519
Magenta Pink Natural Sapphire Round Modified Brilliant Cut | .85cts | #13-518
Unheated Sky Blue Montana Sapphire Round "Roulette" Cut | 1.20cts | #12-852
Light Green Montana Sapphire Round "Roulette" Cut 1.21cts | #12-835
Matched Pair of Round Natural Blue Sapphires Portuguese Cut | 1.80cts total | #11-1380
Amethyst "Stellar"™ Cut by Andrew Gulij
tanzanite #32-622, Oval "Portuguese" Style Cut, 1.45 cts
Unheated Hexagon Aqua Blue Green Color Montana Sapphire | 1.01cts | #12-2388
Natural Blue Sapphire Cushion Modified Portuguese Cut | 2.05cts | #11-1365
Royal Blue Natural Sapphire Cushion Mixed Cut | 1.22cts | #11-1199
emerald #604, Round Cut Emerald, .57cts
"Volcano" - Citrine and Black Jade with carnelian, turquoise, abalone
Unheated Pear Montana Sapphire Aqua Green Portuguese Cut | 0.86cts | #12-2070
opal-227, Opal Oval, 3.41 cts
opal-236, Wello Opal Oval, 8.34 cts
opal-234, Opal Free Form, 8.33 cts
Unheated Montana Sapphire Blue Green Grey Round Portuguese Cut | 1.69cts | #12-270
tanzanite #32-674, Round "Portuguese" Pair, 3.10cts total
Aqua Blue Montana Sapphire Pear Teardrop Shape Modified Portuguese Cut | 1.18cts | #12-2293
Yellow Parti Color Montana Sapphire Cushion Portuguese Cut |1.20 cts | #12-2655
Yellow Orange Parti Color Oval Portuguese Cut Montana Sapphire | 1.29cts | #12-2592
Blue Oval Montana Sapphire Portuguese Cut | .84cts | #12-2121
sunstone 101, Pineapple Cut Oval Pair, 2.89 cts total
Unheated Aqua Blue Cushion Montana Sapphire "Rhapsody" Cut | 2.10cts | #12-2261
tanzanite #32-661, Pear "Portuguese" Style Matched Pair, 2.55 cts total
tanzanite #32-672, Round "Portuguese" Cut Pair, 2.65cts total
Unheated Round Yellow Montana Sapphire Portuguese Cut | .80cts | #12-142
Unheated Round Blue Green Montana Sapphire "Roulette" Cut | 1.60cts | #12-2167
Unheated Green Montana Sapphire Round "Roulette" Cut | 2.20cts | #12-2030
Natural Round Blue Sapphire "Portuguese" Cut | 1.58cts | #11-1198
Natural Blue Round Sapphire "Roulette" Cut | 1.01cts | #11-1324
malaya garnet-202, Pear, 1.55 cts
Blue Montana Sapphire Round "Roulette" Cut | .93cts | #12-139
tanzanite #32-617, Trilliant Radiant Cut, .93 cts
opal-220, Opal Pear Shape, 2.10 cts
opal-203, Australian Opal, 12.44 cts
opal-211, Australian Opal Pear, 1.35 cts
opal-210, Australian Opal Oval, 2.40 cts
opal-209, Australian Opal, 11.86 cts
zircon blue 277, Round "Portuguese" Cut, 10.97cts
Grey Blue Oval Montana Sapphire "Luminaire" Cut | 1.00cts | #12-138
Blue Round Portuguese Cut Montana Sapphire | 1.12cts | #12-339
Blue Montana Sapphire Oval Portuguese Cut | .98cts | #12-2499
tanzanite #32-645, Pear Modified "Portuguese" Cut, 1.93 cts
ruby #19-564, Round "Portuguese" Cut, 1.19 cts
Orange Yellow Parti Color Montana Sapphire Oval Portuguese Cut | 1.06cts | #12-2492
Pinkish Color Montana Sapphire Cushion Portuguese Cut | 1.11cts | #12-2487
Unheated Teal Montana Sapphire "Roulette" Cut | 2.74cts | #12-2484
Oval Natural Blue Sapphire Modified Step Cut | 2.02cts | #11-1276
Icy Aqua Blue Montana Sapphire Round "Roulette" Cut | 1.20cts | #12-982
Medium Blue Montana Sapphire Round "Roulette" Cut | .95cts | #12-981
Unheated Oval Natural Blue Sapphire Modified Brilliant Cut | 1.01cts | #11-1280
zircon blue 274, Round "Portuguese" Cut, 4.67cts
Medium Blue Round Montana Sapphire "Roulette" Cut | .95cts | #12-979
Unheated Hot Purple Cushion Sapphire Portuguese Cut | 1.65cts | #15-1410
zircon blue 273, Cushion "Portuguese" Cut, 3.94cts
zircon blue 272, Oval "Portuguese" Cut, 4.90cts
zircon blue 270, Cushion "Portuguese" Cut, 6.54cts
Pear Shape Natural Blue Sapphire Portuguese Cut | 1.09cts | #11-1270
Unheated Lilac Pink Natural Sapphire Round "Roulette" Cut | .97cts | #13-516
Blue Montana Sapphire Oval "Luminaire" Cut | 1.06cts | #12-962
Unheated Color Change Natural Blue Violet Sapphire Oval Cushion | 1.34cts | #11-1281
Natural Blue Sapphire Oval Portuguese Cut | 2.30cts | #11-1273
Round Pink Natural Sapphire Portuguese Cut | 1.31cts | #13-514
zircon blue 246, Oval Cushion "Portuguese" Pair, 11.97cts tw
Orange Yellow Montana Sapphire Round Brilliant Cut | 2.28cts | #12-692
Grayish Teal Montana Sapphire Pear Shape Portuguese Cut | .67cts | #12-2339
Green Blue Round Pair of Montana Sapphires Portuguese Cut | 1.29cts total | #12-2438
Orange Montana Sapphire Cushion Portuguese Cut | 1.53cts | #12-2436
Unheated Green Round Montana Sapphire Portuguese Cut | 1.40cts | #12-2429
Orange Parti Color Montana Sapphire Kite Shape | 1.97cts | #12-2421
Unheated Blue Sapphire Square Asscher Style Cut | 2.42cts | #11-1384
Hot Reddish Pink Oval Natural Mahenge Spinel Portuguese Cut | 1.55cts | #31-415
Natural Red Oval Mahenge Spinel | 0.96cts | #31-413
Montana Sapphire Teal Cushion “Rhapsody” Cut | 1.07cts | #12-672
tanzanite #32-660, Pear "Portuguese" Style Cut, 1.77 cts
tanzanite #32-652, Marquise "Portuguese" Style Cut, 1.64 cts
tanzanite #32-618, Radiant Cut, 1.07 cts
tanzanite #32-667, Cushion Oval Lozenge, 3.09 cts
tanzanite #32-603, Pear Shape Mixed Cut, 2.06 cts
Reddish Pink Mahenge Spinel Pear Portuguese Cut | 3.28cts | #31-381
Mahenge Pink Spinel "Rhapsody" Cut Cushion | 1.87cts | #31-328
Rosy Pink Spinel Oval Portuguese Cut | 2.94cts | #31-301
Deep Pink Natural Mahenge Spinel Pear Shape Portuguese Cut | 2.54cts | #31-420
tanzanite #32-620, Modified Princess Rectangle Cut, 1.40 cts
Natural Red Spinel Oval Portuguese Cut | 2.13cts | #31-416
Pinkish Red Natural Mahenge Spinel Oval Pair Portuguese Cut | 1.81cts total | #31-411
apatite #205, Concave Brilliant Cut Trillion, 18.24ct
Yellow Orange Parti Color Montana Sapphire Pear Modified Portuguese Cut | 1.17cts | #12-2324
Lilac Pink Natural Sapphire Scissors Radiant Cut | 1.54cts | #13-490
Unheated Green Gray Round Montana Sapphire "Roulette" Cut | 1.11cts | #12-2369
Teal Blue Round Montana Sapphire Portuguese Cut | 1.05cts | #12-2349
Unheated Greenish Round Montana Sapphire Portuguese Cut | .94cts | #12-2330
Unheated Light Green Montana Sapphire Cushion “Rhapsody” Cut | 1.32cts | #12-665
Blue Grey Green Montana Sapphire Oval "Luminaire" Cut | 1.00cts | #12-135
tsavorite #21-242, Modified "Scissors" Cut Cushion, 2.30cts
Unheated Aqua Color Montana Sapphire Oval Portuguese Cut | 1.55cts | #12-2426
ruby #19-598, Unheated Oval Modified Brilliant Cut, 1.05cts
tanzanite #32-644, Rectangle Step Cut, 2.03 cts
Natural Blue Sapphire Round "Portuguese" Cut | 2.07 cts | #11-1205
Unheated Cushion Bluish Green Montana Sapphire "Rhapsody" Cut | 2.38cts | #12-2561
Blue Round Montana Sapphire Portuguese Cut | .82cts | #12-2220
apatite #204, Concave Brilliant Cut Round, 13.67ct
ruby #19-601, Unheated Oval Modified "Portuguese" Cut, 1.29cts
Blue Montana Sapphire Round "Roulette" Cut | .95cts | #12-125
Aqua Blue Montana Sapphire Round "Roulette" Cut | 1.08cts | #12-937
Teal Blue Green Unheated Sapphire Round Matched Pair Brilliant Cut | 1.21cts total | #15-1434
Pastel Blue Green Montana Sapphire Round "Roulette" Cut | 2.00cts | #12-2425
ruby #19-585, Oval Modified "Portuguese" Cut, 1.52cts
Unheated Oval Montana Sapphire Portuguese Cut | .77cts | #12-2222
Unheated Greenish Yellow Montana Sapphire Round Pair | 1.31cts total | #12-2118
Teal Gray Pair of Montana Sapphire Ovals Portuguese Cut | 1.40cts total | #12-2212
Blue Green Montana Sapphire Round Pair Portuguese Cut | 2.61cts total | #12-2209
Unheated Montana Sapphire Oval Portuguese Cut | 1.42cts | #12-2422
Unheated Montana Sapphire Light Blue Cushion “Rhapsody” Cut | 1.08cts | #12-203
Unheated Silver Gray Montana Sapphire Round Portuguese Cut | .92cts | #12-2089
ruby #19-575, Cushion Mixed Cut, 2.01cts
Blue Round Montana Sapphire "Roulette" Cut | .86cts | #12-2025
Matched Pair Montana Sapphire Greenish Blue Round "Roulette" Cut | 1.89cts total | #12-172
Unheated Aqua Blue Green Cushion Montana Sapphire "Rhapsody" Cut | 1.82cts | #12-2398
Blue Green Montana Sapphire Round "Roulette" Cut | 1.91cts | #12-2306
Blue Green Teal Montana Sapphire Pear Modified Portuguese Cut | 1.13cts | #12-2248
Unheated Pear Montana Sapphire Blue Green Gray Portuguese Cut | 0.81cts | #12-2073
Round Blue Green Montana Sapphire Portuguese Cut | 1.42cts | #12-2050
Blue Round Montana Sapphire Portuguese Cut | .82cts | #12-332
Orange Yellow Parti Color Cushion Portuguese Cut Montana Sapphire | 1.15cts | #12-2680
Round Natural Blue Sapphire Modified "Roulette" Cut | .64cts | #11-1342
Unheated Cushion Pastel Blue Green Montana Sapphire "Rhapsody" Cut | 2.53cts | #12-2410
Blue Montana Sapphire Set | Matched Oval 3 Pieces Suite "Luminaire" Cut | 3.04cts total | #12-277
Hot Pink Mahenge Spinel Cushion Portuguese Cut | .84cts | #31-417
sapphire yellow #14-558, Cushion "Portuguese" Cut, 2.18cts
sapphire yellow #14-568, Oval "Portuguese" Style, 2.76cts
Golden Yellow Montana Sapphire Round Brilliant Cut | 1.01cts | #12-958
Natural Blue Sapphire Cushion "Portuguese" Cut | 1.84cts | #11-1299
Pear Shape Montana Sapphire Modified Portuguese Cut | 1.28cts | #12-2241
Pastel Green Montana Sapphire Oval Portuguese Cut | 1.05cts | #12-2550
tanzanite #32-653, Oval "Portuguese" Style Cut, 1.80 cts
Amber Color Montana Sapphire Cushion Portuguese Cut | 1.53cts | #12-2494
Unheated Montana Sapphire Icy Cushion "Rhapsody" Cut | 1.78cts | #12-613
Oval Brilliant Cut Natural Pink Sapphire | 1.63 cts | #13-433
Green Australian Unheated Sapphire Oval Portuguese Cut | 1.22cts | #15-1451
Greenish Blue Montana Sapphire Oval “Luminaire” Cut | 2.60cts | #12-2408
Unheated Green Yellow Montana Sapphire Round "Roulette" Cut, 1.49cts | #12-274
tourmaline gb 884, Round "Portuguese" Style, 1.76cts
Tourmaline Blue Green "Stellar"™ Cut by Andrew Gulij
zircon blue 275, Cushion "Portuguese" Cut, 6.59cts
Intense Royal Blue Round Natural Sapphire Brilliant "Roulette" Cut | 2.41cts | #11-1387
Radiant Cut Aqua Blue Montana Sapphire Square | 1.61cts | #12-2698
Russian Demantoid Garnet with "Horsetail" Inclusion, Oval .67 cts | #119
"Cold Front"- Apatite, Gemcarving by Andrew Gulij
Unheated Pastel Greenish Round Montana Sapphire "Roulette" Cut | 2.55cts | #12-2392
zircon blue 264, Round "Portuguese" Cut, 10.67cts
Green Natural Sapphire Round "Portuguese" Cut | 1.51cts | #15-1401
Yellow Oval Montana Sapphire "Luminaire" Cut | 1.61cts | #12-704
Unheated Medium Blue Natural Sapphire Cushion Cut | 5.18 cts | #11-1027
Teal Blue Round Montana Sapphire Brilliant "Roulette" Cut | 1.56cts | #12-2694
Octagon Aqua Blue Color Montana Sapphire Emerald Cut | 2.22cts | #12-2693
Icy Blue Montana Sapphire Oval Modified "Supernova" Cut | 1.55cts | #12-624
Hexagon Shape Blue Montana Sapphire | .94cts | #12-2391
Purple Violet Natural Sapphire Round Portuguese Cut | 2.20cts | #15-1413
Blue Pear Montana Sapphire Portuguese Cut | 0.89cts | #12-2091
Blue Montana Sapphire Pear Portuguese Cut | 0.82cts | #12-2085
Montana Sapphire Blue Oval "Luminaire" Cut | 1.14cts | #12-2081
tourmaline gb 896, Modified Radiant Cut, 1.78cts
tourmaline gb 895, Cushion Scissors Cut, 3.92cts
Blue Montana Sapphire Pear Portuguese Cut | 0.72cts | #12-2082
tourmaline gb 887, Oval "Portuguese" Style, 3.91cts
Unheated Blue Montana Sapphire Pear Portuguese Cut | 0.83cts | #12-2079
Unheated Cushion Green Montana Sapphire Portuguese Cut | .95cts | #12-2078
Round Blue Pair of Montana Sapphires Portuguese Cut | 1.36cts total | #12-2075
Unheated Teal Montana Sapphire Cushion Blue Green Portuguese Cut | 1.61cts | #12-2074
Unheated Aqua Blue Oval Montana Sapphire Portuguese Cut | 1.12cts | #12-2071
Unheated Round Color Change Montana Sapphire "Roulette" Cut | 3.13cts | #12-2619
Unheated Yellow "Opalescent" Round Montana Sapphire Portuguese Cut | 1.19cts | #12-2389
zircon blue 267, Rectangle Emerald Step Cut, 7.08cts
zircon blue 265, Round "Portuguese" Cut, 5.68cts
zircon blue 263, Round Pair "Portuguese" Cut, 11.71cts total
demantoid #117, Kite Modified Barion Cut Green Garnet, 1.12 ct
Opal Gemcarving by Andrew Gulij
Ametrine Gemcarving by Andrew Gulij
Trilliant Montana Sapphire Deep Blue Trillion Radiant Cut | 1.99cts | #12-578
Rectangle Hot Reddish Pink Natural Mahenge Spinel Radiant Cut | 1.16cts | #31-409
Unheated Natural Light Blue Sapphire Cushion "Portuguese" Cut | 1.85cts | #11-1167
Orange Yellow Parti Color Hexagon Shape Montana Sapphire | .85cts | #12-2313
Unheated Blue Green Montana Sapphire Rectangle "Radiante" Cut | .93cts | #12-880
Unheated Teal Color Montana Sapphire Shield, Kite Shape, Blue-Green | 2.34 cts | #12-2620
aquamarine-508, Opposed Bar Cut, 5.12 cts
Unheated Pastel Blue Green Montana Sapphire Round Brilliant Cut | 1.41cts | #12-2692
Aqua Blue Montana Sapphire Oval “Luminaire” Cut | 1.35cts | #12-2691
Unheated Blue Green Silky Montana Sapphire Cushion "Rhapsody" Cut | 2.47cts | #12-2685
Round Pair of Blue Montana Sapphires Portuguese Cut | 1.38 cts total | #12-2687
Unheated Pastel Bluish Green Montana Sapphire Cushion "Rhapsody" Cut | 2.10cts | #12-2683
Unheated Aqua Blue Montana Sapphire Oval “Luminaire” Cut | 1.92cts | #12-2420
Aqua Blue Round Montana Sapphire Brilliant "Roulette" Cut | 1.21cts | #12-2682
Blue Montana Sapphire Oval “Luminaire” Cut | 1.16cts | #12-2672
Unheated Natural Light Medium Blue Ceylon Sapphire Oval | 1.10 cts | #11-1031
Blue Round Pair of Montana Sapphires Portuguese Cut | 1.35 cts total | #12-2671
Unheated Mint Blue Green Triangle Trilliant Montana Sapphire | 2.29cts | #12-2666
Unheated Natural Light Peach Sapphire Square Radiant Princess Cut | 1.58cts | #13-570
Unheated Teal Sapphire Square Asscher Style Cut | 1.48cts | #15-1441
Yellow Montana Sapphire Pear Portuguese Cut | .78cts | #12-2543
Unheated Lavender Purple Sapphire Cushion Portuguese Cut | 4.62cts | #15-1415
Unheated Color Change Montana Sapphire Oval "Luminaire" Cut | 2.37cts | #12-2183
zircon blue 254, Oval "Portuguese" Cut Pair, 5.04cts total
zircon blue 251, Pear Pair "Portuguese" Cut, 13.53 cts total
Greenish Blue Montana Sapphire Matched Pair Round Portuguese Cut | 2.83cts total | #12-254
zircon blue 220, Oval Mixed Cut, 2.79 cts
Natural Pink Sapphire Oval "Portuguese" Cut | 1.42cts | #13-557
Heart Shape Natural Blue Sapphire | 2.45cts | #11-1137
Oval Natural Pink Sapphire Mixed Cut | 3.00cts | #13-553
Unheated Color Change Cushion Montana Sapphire "Rhapsody" Cut | 2.37cts | #12-2243
Unheated Yellow Montana Sapphire Oval "Luminaire" Cut | 1.46cts | #12-214
Parti Color Montana Sapphire Cushion Portuguese Cut | .94cts | #12-2522
Matched Pair Round Blue Montana Sapphire Portuguese Cut | 1.93cts total | #12-257
Round Blue Montana Sapphire Portuguese Cut | .85cts | #12-251
Unheated Yellow Green Montana Sapphire Round Portuguese Cut | 2.29cts | #12-230
Unheated Colorless Round Montana Sapphire "Roulette" Cut | 2.08cts | #12-2633
Pink Purple Oval Natural Sapphire Portuguese Cut | 2.89cts | #13-455
Unheated Blue to Purple Color Change Sapphire Radiant Cut | 1.63cts | #15-1404
tsavorite #21-253, Cushion "Portuguese" Style Cut, 4.17cts
Blue Green Parti color Montana Sapphire Pear Portuguese Cut | .94cts | #12-2478
tsavorite #21-243, Modified "Portuguese" Cushion, 2.45cts
zircon blue 237, Oval Pair Mixed Cut, 7.36 cts total
zircon blue 234, Cushion Pair Mixed Cut, 9.47 cts total
tourmaline rp 1099, Modified Oval Brilliant Cut, 3.50cts
Unheated Light Blue Green Montana Sapphire Cushion "Rhapsody" | 1.22cts | #12-825
tourmaline rp #41-1072, Cushion "Hexobrite" Cut, 4.63 cts
tourmaline rp 1095, Bi-color Tourmaline Rectangle, 13.47cts
Oval Teal Gray Montana Sapphire Portuguese Cut | .86cts | #12-2281
Unheated Lavender Gray Color Change Montana Sapphire Cushion "Rhapsody" Cut | 2.27cts | #12-2635
tourmaline rp 1065, "Glow UC" Concave Cushion, 4.59 cts
tourmaline rp 1096, Bi-color Tourmaline Cushion, 11.95cts
tourmaline rp 1060, Modified "Roulette" Round, 3.58 cts
ruby #19-572, Round Matched Pair Mixed Cut, 1.66cts total
tourmaline rp 1021, Modified Scissors Cut, 8.16 cts
Unheated Blue Green Montana Sapphire Cushion Portuguese Cut | 1.34cts | #12-2405
Pinkish Red Natural Spinel Barion Rhapsody Style Cut Cushion | 1.85cts | #31-412
Parti Color Montana Sapphire Cushion Portuguese Cut | 1.17cts | #12-2404
Unheated Bluish Green Round Montana Sapphire Matched Pair Portuguese Cut | 1.83cts total | #12-2403
White Colorless Montana Sapphire Cushion Portuguese Cut | 1.11cts | #12-2400
Unheated Gray Lavender Color Shift Montana Sapphire Kite Shape | 1.50cts | #12-2634
Pink Red Oval Natural Mahenge Spinel Checker-Top Cut | 1.38cts | #31-408
Round Blue Montana Sapphire "Roulette" Cut | 1.07cts | #12-2359
Orange Montana Sapphire Round Modified "Roulette" Cut | 1.30cts | #12-2368
Mahenge Spinel Trio of Red Pink Ovals Portuguese Cut | 2.79cts total | #31-365
Unheated Aqua Blue Square Cushion Montana Sapphire "Rhapsody" Cut | 2.30cts | #12-2192
Unheated Green Montana Sapphire Round "Portuguese" Cut | .94cts | #12-128
Round Green Blue Montana Sapphire Portuguese Cut | .84cts | #12-2135
Unheated Grayish Blue Green Montana Sapphire Pear Portuguese Cut | 2.20cts | #12-2189
Blue Montana Sapphire Round "Roulette" Cut | .95cts | #12-2362
Blue Matched Pair Round of Montana Sapphires "Roulette" Cut | 3.03cts total | #12-2181
Natural Color Change Sapphire Blue to Purple Round Brilliant Cut | 1.32cts | #11-1307
Teal Blue Round Pair of Montana Sapphires | 1.29cts total | #12-2178
Unheated Montana Sapphire Round Portuguese Cut Pair | 1.40cts total | #12-2176
Unheated Teal Blue-Green Sapphire Cushion Portuguese Cut | 4.09cts | #15-1251
tanzanite #32-643, Oval Modified Mixed Cut, 2.60 cts
tanzanite #32-650, Oval Modified "Portuguese" Cut, 2.04 cts
Unheated Montana Sapphire Aquamarine Blue Cushion “Rhapsody” Cut | 1.13cts | #12-191
Pink Spinel Round Portuguese Cut | 1.45cts | #31-354
Yellow Parti Color Montana Sapphire Oval Portuguese Cut | 1.12cts | #12-2511 

