No products in the cart.
Return to shop
Showing 271–300 of 1579 resultsSorted by popularity
Sold Gems
Natural Teal Blue Green Sapphire Oval “Portuguese” Cut | 1.54cts | #15-1437
Round Aqua Blue Montana Sapphire “Roulette” Cut | 1.42cts | #12-2377
Montana Sapphire
Unheated Grayish Blue Round Montana Sapphire “Roulette” Cut | 1.10cts | #12-2375
Green Montana Sapphire Round “Roulette” Cut | 1.12cts | #12-2374
Unheated Aqua Color Round Montana Sapphire “Roulette” Cut | 1.46cts | #12-2366
Teal Blue Green Montana Sapphire Radiant Cut Rectangle | 1.63cts | #12-2361
Unheated Aqua Blue Round Montana Sapphire “Roulette” Cut | 1.91cts | #12-2360
Round Blue Montana Sapphire “Roulette” Cut | 1.07cts | #12-2359
Teal Blue Cushion Montana Sapphire “Rhapsody” Cut | 2.01cts | #12-2358
Unheated Round Steely Blue Montana Sapphire “Roulette” Cut | 1.46cts | #12-2354
Teal Blue Green Montana Sapphire Oval “Luminaire” Cut | 1.10cts | #12-2347
Unheated Blue Green Montana Sapphire Oval “Luminaire” Cut | 1.80cts | #12-2345
Teal Montana Sapphire Pear Modified Portuguese Cut |2.29cts | #12-2344
Blue Montana Sapphire Oval “Luminaire” Cut | 2.23cts | #12-2343
Blue Green Montana Sapphire Round “Roulette” Cut | 1.08cts | #12-2342
Natural Round Matched Pair of Blue Sapphires | 1.53cts total | #11-1374
Montana Sapphire Pear Shape Portuguese Cut | .85cts | #12-2341
Greenish Blue Trilliant Triangle Montana Sapphire | .80cts | #12-2336
Blue Green Montana Sapphire Oval “Luminaire” Cut | 1.46cts | #12-2335
Teal Montana Sapphire Round “Roulette” Cut | 1.43cts | #12-2333
Teal Blue Montana Sapphire Oval Portuguese Cut | .89cts | #12-2331
Blue Round Pair of Montana Sapphires Portuguese Cut | 1.30cts total | #12-2328
Greenish Blue Montana Sapphire Round “Roulette” Cut | .84cts | #12-2327
Orange Blue Green Parti Color Montana Sapphire Round “Roulette” Cut | 1.82cts | #12-2322
Orangy Pink Natural Padparadscha Sapphire Oval Portuguese Cut | .83cts | #13-568
Unheated Orangy Pink Natural Padparadscha Sapphire Cushion Cut | 1.45cts | #13-567
Natural Blue Sapphires Matched Pair of Rounds | 1.92cts total | #11-1371
Sapphire Blue
Natural Blue Sapphire Round “Roulette” Cut | 2.01cts | #11-1370
Unheated Montana Sapphire Pastel Blue Green Oval “Luminaire” Cut | 4.20cts | #12-2320
Teal Montana Sapphire Blue Green Pear Teardrop Modified Portuguese Cut | 1.25cts | #12-2316