Hexagon Blue Montana Sapphire | 1.00cts | #12-2659
Mahenge Reddish Pink Spinel Rectangle "Scissors" Cut | 1.23cts | #31-364
Round Pair of Montana Sapphires Portuguese Cut | 1.47 cts total | #12-2689
Round Pair of Blue Montana Sapphires Portuguese Cut | 1.38 cts total | #12-2687
Pink Mahenge Spinel Cushion "Rhapsody" Cut | 1.83cts | #31-329
tanzanite #32-661, Pear "Portuguese" Style Matched Pair, 2.55 cts total
ruby #19-585, Oval Modified "Portuguese" Cut, 1.52cts
Pink Oval Natural Mahenge Spinel Portuguese Cut | 1.19cts | #31-418
Unheated Pear Montana Sapphire Modified Portuguese Cut | .85cts | #12-2658
Unheated Greenish Montana Sapphire Oval Portuguese Cut | 1.18cts | #12-2657
Hexagon Blue Montana Sapphire | 1.00cts | #12-2659
Mahenge Reddish Pink Spinel Rectangle "Scissors" Cut | 1.23cts | #31-364
Round Pair of Montana Sapphires Portuguese Cut | 1.47 cts total | #12-2689
Round Pair of Blue Montana Sapphires Portuguese Cut | 1.38 cts total | #12-2687
Pink Mahenge Spinel Cushion "Rhapsody" Cut | 1.83cts | #31-329
tanzanite #32-661, Pear "Portuguese" Style Matched Pair, 2.55 cts total
ruby #19-585, Oval Modified "Portuguese" Cut, 1.52cts
Pink Oval Natural Mahenge Spinel Portuguese Cut | 1.19cts | #31-418
Unheated Pear Montana Sapphire Modified Portuguese Cut | .85cts | #12-2658
Unheated Greenish Montana Sapphire Oval Portuguese Cut | 1.18cts | #12-2657 Showing all 2 resultsSorted by popularity